PiezoTransfomer - Piezo Transformer
Connection Diagram:
| P1 | S1 | ||||
| |||||
| P2 | S2 | ||||
| Connections(18) | Position | Remark |
| S2 | Bottom | |
| S1 | Top | |
| P2 | Bottom | |
| P1 | Top |
| Parameters(6) | Default | Remark |
| InputCapacitance[F] | 140nF | Input capacitance of the transformer |
| OutputCapacitance[F] | 25pF | Output capacitance of the transformer |
| SeriesCapacitance[F] | 10nF | Series Leakage Capacitance |
| SeriesLeakageInductance[H] | 1mH | Series leakage inducatnce due to wiring |
| TransformerRatio[1:N] | 60 | Transformer Ratio. The output equals N times the input voltage |
| SeriesResistance[Ohm] | 1 | Series wire resistance |
| Function | Used for CCFL and EEFL lamps | |
| Special | The series leakage components are modeled on the secundairy side of the transformer | |
| Status | Standard | |
| Select from | Components\Library\Transformers\Piezo | |
See also




