SignalConditioning - SignalConditioning
Connection Diagram:
IOUT1 | IIN1 | |||
IOUT2 | IIN2 | |||
IOUT3 | IIN3 | |||
VOUT1 | VIN1 | |||
VOUT2 | VIN2 | |||
VOUT3 | VIN3 | |||
VZDCOUT | VZDCIN | |||
GND |
Connections(41) | Position | Remark |
VZDCOUT | Left | |
VZDCIN | Right | |
VOUT3 | Left | |
VOUT2 | Left | |
VOUT1 | Left | |
VIN3 | Right | |
VIN2 | Right | |
VIN1 | Right | |
IOUT3 | Left | |
IOUT2 | Left | |
IOUT1 | Left | |
IIN3 | Right | |
IIN2 | Right | |
IIN1 | Right | |
GND | Bottom |
Parameters(2) | Default | Remark |
MaxVoltage[v] | 26 | |
MaxCurrent[A] | 100m |
Function |
Status | Standard |
Select from | Components\Library\PowerConverters\InverterControl\Digital |
See also
ADC, ADC3, ADC6, ADC7,