Unipolar -
Connection Diagram:
I1 | I2 | ||
U1 | X | ||
W | Z | ||
Connections(23) | Position | Remark |
Z | Right | |
X | Right | |
W | Left | |
U1 | Left | |
I2 | Top | |
I1 | Top |
Parameters(4) | Default | Remark |
C/km | 200nF | Capacitance per kilometer [F/km] |
L/km | 200uH | Inductance per kilometer [H/km] |
R/km | 200m | Resistance per kilometer [Ohm/km] |
Length[m] | 100 | Wire length[m] |
Function |
Status | Standard |
Select from | Components\Library\PowerSystems\DCgrid\Cable |
See also
Bipolar, DC, DCal, DCcu, Transient,