IR2111 - Logic Delay
Connection Diagram:
L1 | R1 | ||||||||||
R2 | |||||||||||
R3 | |||||||||||
R4 | |||||||||||
L2 | |||||||||||
COM |
Connections(83) | Position | Remark |
R4 | Right | |
R3 | Right | |
R2 | Right | |
R1 | Right | |
L2 | Left | |
L1 | Left | |
COM | Bottom |
Parameters(6) | Default | Remark |
HighPullResistance | 1m | On resistance of the high Mosfet when the output is HIGH |
LowSinkResistance | 1m | On resistance of the lower Mosfet when the output is LOW |
UuvLOmin | 8.2 | Undervoltage supply voltage when the device turns off |
UuvLOplus | 8.6 | Undervoltage supply voltage when the device turns on |
VinTHoff | 6 | Threshold input voltage for Low output |
VinTHon | 9.5 | Threshold input voltage for High output |
Function | Delay block for delaying a gate control signal. |
Status | Standard |
Select from | Components\Library\Semiconductor\IC\GateDriver |
See also
EL7104, HCPL22xx, HCPL3120, IR2001, IR2110, IR2111_DIP, IR2113, MIC4420, MIC4429, MIC4451, MIC4452,