ResidualCurrentCircuitBreaker -
Connection Diagram:
U | X | |
V | Y | |
W | Z | |
XPE | ZPE | |
Connections(39) | Position | Remark |
ZPE | Right | Electric connection |
Z | Right | Electric connection |
Y | Right | Electric connection |
XPE | Left | Electric connection |
X | Right | Electric connection |
W | Left | Electric connection |
V | Left | Electric connection |
U | Left | Electric connection |
Parameters(4) | Default | Remark |
Ron[Ohm] | 10m | Breaker on resistance in [Ohm] |
Roff[Ohm] | 1e6 | Breaker off resistance in [Ohm] |
Imax | 5mA | Maximum current in [A] |
tau[s] | 30ms | Delay in seconds |
Function |
Status | Standard |
Select from | Components\Library\PowerSystems\Protection\ThreePhase |
See also
CB, CircuitBreaker, ManualMotorProtector, RCD,