IGBTModule4 - IGBT Module
Connection Diagram:
C | ||
G1 | ||
CE | ||
G2 | LOSSES | |
PHS_D | ||
PHS_IGBT | ||
PLS_D | ||
M | PLS_IGBT | |
E |
Connections(16) | Position | Remark |
PLS_IGBT | Right | |
PLS_D | Right | |
PHS_IGBT | Right | |
PHS_D | Right | |
M | Left | |
LOSSES | Right | |
G2 | Left | |
G1 | Left | |
E | Bottom | |
CE | Right | |
C | Top |
Parameters(16) | Default | Remark |
Inom | 100 | |
Vnom | 600 | |
Err125 | 50m | |
Eon125 | 50m | |
Rd125 | 10m | |
Vd125 | 0.5 | |
Rce125 | 25m | |
Vce125 | 1 | |
Eoff125 | 50m | |
Eoff25 | 50m | |
Vce25 | 1 | |
Rce25 | 25m | |
Vd25 | 0.5 | |
Rd25 | 10m | |
Eon25 | 50m | |
Err25 | 50m |
Function |
Status | Standard |
Select from | Components\Library\Semiconductor\IGBT |
See also
IGBT, IGBTLEVEL0, IGBTLevel1, IGBTLEVEL2, IGBTModule, IGBTMODULE10, IGBTModule4x,