POWERACSinglePhase50Hz - AC Power measurement 50Hz
 
Connection Diagram:
| P | |||||
| DC1 |   | DC2 | |||
| GND1 | GND2 | ||||
| Connections(13) | Position | Remark | 
| P | Top | |
| GND2 | Right | |
| GND1 | Left | |
| DC2 | Right | |
| DC1 | Left | 
| Parameters(1) | Default | Remark | 
| F[Hz] | 50 | 
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Sensor\Electrical | |
See also
Harmonics50Hz, Harmonics60Hz, PowerAC3Phase, POWERACSinglePhase60Hz, PowerDC, PQS, ui2rst, UI2RSTrms, WattDC,

 
		 
				 
	 
	



