TL084 -
Connection Diagram:
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
| ||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | L7 | ||
| Connections(70) | Position | Remark |
| R7 | Top | |
| R6 | Top | |
| R5 | Top | |
| R4 | Top | |
| R3 | Top | |
| R2 | Top | |
| R1 | Top | |
| L7 | Bottom | |
| L6 | Bottom | |
| L5 | Bottom | |
| L4 | Bottom | |
| L3 | Bottom | Positive input |
| L2 | Bottom | Negative input |
| L1 | Bottom | Output from the Opamp |
| Parameters(6) | Default | Remark |
| SlewRate[V/s] | 13e6 | SlewRate in Volts per second |
| Cin | 14p | Input Capacitance |
| Rin | 1e12 | Input impedance |
| DCGain | 200k | Open Loop Gain of the OpAmp |
| Ro | 75 | Output impedance |
| UnityBandWidth | 3MEG | Band-Width of theOpAmp in [Hz] |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Breadboard\IC\OpAmp | |
See also
741, LM324, LM358, TL071, TL072, TL074, TL081, TL082,




