BatteryMonitor - BatteryMonitor
Connection Diagram:
IN | ||
ASOC | ||
ASOD | ||
CHARGE | ||
DISCHARGE | ||
PLOSS | ||
RTOTAL | ||
Connections(7) | Position | Remark |
RTOTAL | Right | |
PLOSS | Right | |
IN | Top | |
DISCHARGE | Right | |
CHARGE | Right | |
ASOD | Right | |
ASOC | Right |
Parameters(0) | Default | Remark |
Function |
Status | Standard | |
Export of Embedded C Code | YES |
Select from | Components\Library\Electric\Battery |
See also
Battery, BatteryConcentrationTransfer, BatterySOC, LeadAcid, LiIonModule, ZincCarbon,