BandPass - Band Pass Filter
Connection Diagram:
I | Y | |
Connections(2) | Position | Remark |
Y | Right | |
I | Left |
Parameters(3) | Default | Remark |
BandFrequency | 20 | Bandwidth of the Band-Pass Filet in (Hz) |
Gain | 1 | Gain of the Band Pass Filter |
CenterFrequency | 50 | Center Frequency of the Band Pass Filter in (Hz) |
Function | Second order Band-Pass Filter | |
Special | Only frequency centered around (CenterFrequency) within the bandwidth (BandFrequency) are passed | |
Note | Use this block in the block diagram only, for electric circuit filters, see the section Filters/Circuit |
Status | Standard | |
Export of Embedded C Code | YES |
Select from | Components\Library\Filters\Continuous |
See also
BandStop, FifthOrder, FirstOrder, FourthOrder, HighPass, LowPass, LowPass2, LowPass3, SecondOrder, SixthOrder, ThirdOrder, Type2,