IMYD_NamePlate -
Connection Diagram:
U | V | W | ZMONITOR | ||||
SHAFT | |||||||
AZ | X | Y |
Connections(22) | Position | Remark |
ZMONITOR | Top | |
Y | Bottom | |
X | Bottom | |
W | Top | |
V | Top | |
U | Top | |
SHAFT | Right | |
AZ | Bottom |
Parameters(8) | Default | Remark |
Pnominal[Watt] | 2kW | Nominal output power from the machine |
Vnom[V] | 400 | Nominal voltage |
Inom[A] | 3.79 | Nominal Current |
Nnom[rpm] | 1440 | Nominal speed in Rotatings per minute |
CosPhi[0.7..0.98] | 0.85 | Cos Phi , being the phase delay between the input voltage and current |
Fgrid[Hz] | 50 | Supply grid frequency, 50Hz, 60Hz, 400Hz, etc |
Ratio_Istart_Inominal[.] | 6 | Ratio between starting current and nominal current |
Ratio_InoLoad_Inominal[.] | 0.3 | Ratio betweeen the no load current and nominal current |
Function |
Status | Standard |
Select from | Components\Library\ElectricalMachines\IM |
See also
delta, IM, IMuvwxyz, IMuvwxyzWR, IMwye, IMWYEwr, IMwye_Saturation, IMYD, IM_DQSENSOR, IM_RotorSensor, IM_SquirrelCage, IM_StatorSensor, InductionMachineNamePlateParameters, Kloss, RotorResistance, WRIG, WRIG2,