SRM86 - Switched Reluctance Machine 8/6
Connection Diagram:
C1 | C2 | C3 | C4 | L1 | L2 | L3 | L4 | ||
L1A | ROTOR | ||||||||
L1B | |||||||||
L2A | |||||||||
L2B | |||||||||
L3A | |||||||||
L3B | |||||||||
L4A | |||||||||
L4B | |||||||||
M |
Connections(18) | Position | Remark |
ROTOR | Right | |
M | Bottom | |
L4B | Left | |
L4A | Left | |
L4 | Top | |
L3B | Left | |
L3A | Left | |
L3 | Top | |
L2B | Left | |
L2A | Left | |
L2 | Top | |
L1B | Left | |
L1A | Left | |
L1 | Top | |
C4 | Top | |
C3 | Top | |
C2 | Top | |
C1 | Top |
Parameters(6) | Default | Remark |
BR | 0.436 | |
BS | 0.349 | |
JRotor | 10m | |
LMAX | 110m | |
LMIN | 10m | |
R | 50 |
Function | SRM with 8 stator poles and 6 rotor poles |
Status | Standard |
Select from | Components\Library\ElectricalMachines\SRM |
See also
SRM108, SRM1210, SRM128, SRM64, SRM68PARAMETERS,