B6U - B6 Three-phase Rectifier
Connection Diagram:
DC | |||||
L1 | |||||
L2 | |||||
L3 | |||||
GND |
Connections(11) | Position | Remark |
L3 | Left | |
L2 | Left | |
L1 | Left | |
GND | Bottom | |
DC | Top |
Parameters(4) | Default | Remark |
BV[V] | 100k | Break Down voltge per diode |
Roff[Ohm] | 1e6 | Blocking resistance of the diode |
Von[V] | 0.6 | Conduction on state voltage |
Ron[Ohm] | 1m | On resistance of the diodes |
Function |
Status | Standard |
Select from | Components\Library\PowerConverters\Rectifiers |
See also
B2C, B2U, B6c, B6HK, Control, ControlFireAngle, ControlFireAngleCurrent, ControlSinglePhase, Kopie van ControlSinglePhase, W3C,