Potentiometer -
Connection Diagram:
| AR1 |
| AL |
| ZR2 | ZL | |
| Connections(8) | Position | Remark |
| ZR2 | Left | |
| ZL | Right | |
| AR1 | Left | |
| AL | Right |
| Parameters(2) | Default | Remark |
| position[0..1] | 0.5 | |
| R | 100k |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Electric\R | |
See also
PotentiometerControlled, PotentiometerFixed, R-3-Line, R-3, R-3nl, R, R_I, R_p, VariableResistor, VariableResistor2,




