IGBTMODULE10 - IGBT Module 10 components
Connection Diagram:
C | ||
GH1 | ||
GH2 | CE | |
GL1 | L | |
GL2 | L1 | |
L2 | ||
PHS_D | ||
PHS_D1 | ||
PHS_D2 | ||
PHS_IGBT | ||
PHS_IGBT1 | ||
PLS_D | ||
PLS_D1 | ||
PLS_D2 | ||
PLS_IGBT | ||
M | PLS_IGBT1 | |
E |
Connections(32) | Position | Remark |
PLS_IGBT1 | Right | |
PLS_IGBT | Right | |
PLS_D2 | Right | |
PLS_D1 | Right | |
PLS_D | Right | |
PHS_IGBT1 | Right | |
PHS_IGBT | Right | |
PHS_D2 | Right | |
PHS_D1 | Right | |
PHS_D | Right | |
M | Left | |
L2 | Right | |
L1 | Right | |
L | Right | |
GL2 | Left | |
GL1 | Left | |
GH2 | Left | |
GH1 | Left | |
E | Bottom | |
CE | Right | |
C | Top |
Parameters(16) | Default | Remark |
Err25 | 50m | |
Eon25 | 50m | |
Rd25 | 10m | |
Vd25 | 0.5 | |
Rce25 | 25m | |
Vce25 | 1 | |
Eoff25 | 50m | |
Eoff125 | 50m | |
Vce125 | 1 | |
Rce125 | 25m | |
Vd125 | 0.5 | |
Rd125 | 10m | |
Eon125 | 50m | |
Err125 | 50m | |
Vnom | 600 | |
Inom | 100 |
Function |
Status | Standard |
Select from | Components\Library\Semiconductor\IGBT |
See also
IGBT, IGBTLEVEL0, IGBTLevel1, IGBTLEVEL2, IGBTModule, IGBTModule4, IGBTModule4x,