Inverter_Averaged - Inverter IGBT Thermal System
Connection Diagram:
| T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | ||
| DC |
| ||||||||||||
| U | |||||||||||||
| V | |||||||||||||
| W | |||||||||||||
| GND | |||||||||||||
| MODEL | |||||||||||||
| ZA | |||||||||||||
| ZB | |||||||||||||
| ZC | |||||||||||||
| Connections(30) | Position | Remark |
| ZC | Left | |
| ZB | Left | |
| ZA | Left | |
| W | Right | |
| V | Right | |
| U | Right | |
| T12 | Top | |
| T11 | Top | |
| T10 | Top | |
| T09 | Top | |
| T08 | Top | |
| T07 | Top | |
| T06 | Top | |
| T05 | Top | |
| T04 | Top | |
| T03 | Top | |
| T02 | Top | |
| T01 | Top | |
| MODEL | Left | Connect Mname for specifying IGBT component name |
| GND | Left | |
| DC | Left |
| Parameters(20) | Default | Remark |
| Resr | 10m | Equivalent series resistance of the DC link capacitor [Ohm] |
| Cdc | 100uF | Capacitance of the DC link capacitor [Farad] |
| InitialCdcVoltage | 600 | Initial voltage of the DC link capacitor [V] |
| VCE25 | 1 | |
| Rce25 | 25m | |
| Vd25 | 0.5 | |
| Eoff25 | 50m | |
| Rd25 | 10m | |
| Eon25 | 50m | |
| Err25 | 50m | |
| VCE125 | 1 | |
| Eoff125 | 50m | |
| Eon125 | 50m | |
| Err125 | 50m | |
| Vnom | 600 | |
| Inom | 100 | |
| Fs | 20kHz | Switching Frequency [Hz] |
| Rce125 | 25m | |
| Rd125 | 10m | |
| Vd125 | 0.5 |
| Function | IGBT inverter system model with loss calculation. The IGBT switches are replaced by an averaged model. Therefore the simulation speed is large compared to the model with the IGBT switches | |
| Note | This model can not be used to regenerate energy from the three pahse terminals via the diodes to the DC link, since the diodes are not present in the model. | |
| Status | Standard | |
| Select from | Components\Library\PowerConverters\Inverters3phase | |
See also
BlankingTime, BrushlessGatePWM, BrushlessHall2SixPulse, BrushlessPosition2SixPulse, Inverter, InverterDQ, InverterIGBTaveraged, Inverter_IGBT, Inverter_IGBT_Level1, INVERTER_MOSFET, pwm3, PWM_Converter6, PWM_ConverterSymCarrier, PWM_symmetrical, SixPulseAngleControlled, SixPulseAngleControlled120Degr, SixPulseFrequencyControlled, SixStep, SoftStartControl, Softstarter, SVM, VF, VSI_GTO, VSI_PWM,




