HighPass - High Pass Filter
Connection Diagram:
U | V | W | ||
X | Y | Z |
Connections(6) | Position | Remark |
Z | Bottom | |
Y | Bottom | |
X | Bottom | |
W | Top | |
V | Top | |
U | Top |
Parameters(5) | Default | Remark |
QualityFactor[Q] | 10 | Quality factor of the filter [Q] |
FilterFrequency[Hz] | 100 | Filter Frequency in [Hz] |
F0[Hz] | 50 | Basic harmonic in [Hz] |
Qc[var] | 1k | Nominal reactive power in [var] |
Vrms | 230 | Nominal RMS voltage in [Volt] |
Function |
Status | Standard |
Select from | Components\Library\PowerSystems\Filter\ThreePhase |
See also
CTypeHighPass, DoubleTuned, SingleTuned,