Inverter_IGBT_Level1 - IGBTInverter Module with losses
Connection Diagram:
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P9A | P9B | P9C | ||
DC | |||||||||||||
U | |||||||||||||
V | |||||||||||||
W | |||||||||||||
GND | |||||||||||||
AMODEL | G1H | G1L | G2H | G2L | G3H | G3L |
Connections(32) | Position | Remark |
W | Right | |
V | Right | |
U | Right | |
P9C | Top | |
P9B | Top | |
P9A | Top | |
P9 | Top | |
P8 | Top | |
P7 | Top | |
P6 | Top | |
P5 | Top | |
P4 | Top | |
P3 | Top | |
P2 | Top | |
P1 | Top | |
GND | Left | |
G3L | Bottom | |
G3H | Bottom | |
G2L | Bottom | |
G2H | Bottom | |
G1L | Bottom | |
G1H | Bottom | |
DC | Left | |
AMODEL | Bottom |
Parameters(16) | Default | Remark |
Err25 | 50m | |
Eon25 | 50m | |
Rd25 | 10m | |
Vd25 | 0.5 | |
Rce25 | 25m | |
Vce25 | 1 | |
Eoff25 | 50m | |
Eoff125 | 50m | |
Vce125 | 1 | |
Rce125 | 25m | |
Vd125 | 0.5 | |
Rd125 | 10m | |
Eon125 | 50m | |
Err125 | 50m | |
Vnom | 600 | |
Inom | 100 |
Function |
Status | Standard |
Select from | Components\Library\PowerConverters\Inverters3phase |
See also
BlankingTime, BrushlessGatePWM, BrushlessHall2SixPulse, BrushlessPosition2SixPulse, Inverter, InverterDQ, InverterIGBTaveraged, Inverter_Averaged, Inverter_IGBT, INVERTER_MOSFET, pwm3, PWM_Converter6, PWM_ConverterSymCarrier, PWM_symmetrical, SixPulseAngleControlled, SixPulseAngleControlled120Degr, SixPulseFrequencyControlled, SixStep, SoftStartControl, Softstarter, SVM, VF, VSI_GTO, VSI_PWM,