P1S1flipped -
Connection Diagram:
P1 | S1 | |
P2 | S2 | |
Connections(16) | Position | Remark |
S2 | Right | |
S1 | Right | |
P2 | Left | |
P1 | Left |
Parameters(4) | Default | Remark |
AL | 200nH | Inductance factor AL [Henry] |
np | 10 | Number of primary windings |
ns | 10 | Number of secondary windings 1 |
K | 0.999 | Coupling Factor |
Function |
Status | Standard |
Select from | Components\Library\PowerConverters\SMPS\CoupledInductor\AL |
See also
P1S1, P1S1reset, P1S2, P2S2,