InductionMachineNamePlateParameters - Induction Machine Name Plate Parameters
Connection Diagram:
S | TE | |||
L1 | ||||
L2 | SHAFT | |||
L3 | ||||
Connections(11) | Position | Remark |
TE | Top | |
SHAFT | Right | |
S | Top | |
L3 | Left | |
L2 | Left | |
L1 | Left |
Parameters(8) | Default | Remark |
Ratio_InoLoad_Inominal[.] | 0.3 | Ratio betweeen the no load current and nominal current |
Ratio_Istart_Inominal[.] | 6 | Ratio between starting current and nominal current |
Fgrid[Hz] | 50 | Supply grid frequency, 50Hz, 60Hz, 400Hz, etc |
CosPhi[0.7..0.98] | 0.85 | Cos Phi , being the phase delay between the input voltage and current |
Nnom[rpm] | 1440 | Nominal speed in Rotatings per minute |
Inom[A] | 3.79 | Nominal Current |
Vnom[V] | 400 | Nominal voltage |
Pnominal[Watt] | 2kW | Nominal output power from the machine |
Function | The parameters are equal to the name plate parameters. Only the Nominal Power has to be specified, all other values are calculated automatically. By leaving all values except the Nominal Power equal to zero, gives you standard motor parameters | |
Special | Only Pnom has to be specified, all other parameters are calculated by Caspoc, if you give them a zero value |
Status | Standard |
Select from | Components\Library\ElectricalMachines\IM |
See also
delta, IM, IMuvwxyz, IMuvwxyzWR, IMwye, IMWYEwr, IMwye_Saturation, IMYD, IMYD_NamePlate, IM_DQSENSOR, IM_RotorSensor, IM_SquirrelCage, IM_StatorSensor, Kloss, RotorResistance, WRIG, WRIG2,