P1S2 -
Connection Diagram:
S1 | ||
P1 | ||
S2 | ||
S3 | ||
P2 | ||
S4 | ||
Connections(25) | Position | Remark |
S4 | Right | |
S3 | Right | |
S2 | Right | |
S1 | Right | |
P2 | Left | |
P1 | Left |
Parameters(5) | Default | Remark |
AL | 200nH | Inductance factor AL [Henry] |
np | 10 | Number of primary windings |
ns | 10 | Number of secondary windings 1 |
nt | 10 | Number of tertiary windings |
K | 0.999 | Coupling Factor |
Function |
Status | Standard |
Select from | Components\Library\PowerConverters\SMPS\CoupledInductor\AL |
See also
P1S1, P1S1flipped, P1S1reset, P2S2,