HollandRad -
Connection Diagram:
SHAFT | KMH | ||
Connections(9) | Position | Remark |
SHAFT | Left | Driving Axle Connection |
KMH | Right | Car speed in [km/h] |
Parameters(9) | Default | Remark |
Cr(RollingCoefficient) | 7m | Rolling coefficient cr of the wheels [N/kg] |
CarMass[Kg] | 100 | Total mass of the bike [Kg] |
AirDensity[Kg/m3] | 1.225 | Air density (average value) |
RoadGrade[%] | 0 | Grade of the road in [%] |
Vwind[m/s] | 0 | Headwind speed blowing towards the vevicle |
slip[0..1] | 0.03 | Slip between the tire and road [0..1] |
FrontalArea[m^2] | 0.6 | Frontal area of the car in [m*m] |
Cw[DragCoefficient] | 1.1 | Drag coefficient Cw (around 0.3 to 0.4) |
WheelRadius[m] | 0.35 | Wheel radius (m) |
Function |
Status | Standard |
Select from | Components\Library\Mechanic\Automotive\Vehicles |
See also
Cars, PassengerCar, Scooter, Truck, TukTuk,