DoubleTuned - Double Tuned Filter
Connection Diagram:
L1 | ||
L2 |
Connections(2) | Position | Remark |
L2 | Bottom | |
L1 | Top |
Parameters(6) | Default | Remark |
FilterFrequency2[Hz] | 155 | High side Filter Frequency in [Hz] |
QualityFactor[Q] | 10 | Quality factor of the filter [Q] |
FilterFrequency[Hz] | 145 | Low side Filter Frequency in [Hz] |
F0[Hz] | 50 | Basic harmonic in [Hz] |
Qc[var] | 1k | Nominal reactive power in [var] |
Vrms | 230 | Nominal RMS voltage in [Volt] |
Function |
Status | Standard |
Select from | Components\Library\PowerSystems\Filter\SinglePhase |
See also
CTypeHighPass, HighPass, SingleTuned,