OpelAmpera -
Connection Diagram:
SHAFT | KMH | ||
Connections(9) | Position | Remark |
SHAFT | Left | Driving Axle Connection |
KMH | Right | Car speed in [km/h] |
Parameters(9) | Default | Remark |
Cr(RollingCoefficient) | 0.01 | Rolling coefficient cr of the wheels [N/kg] |
CarMass[Kg] | 1723 | Total mass of the car [Kg] |
FrontalArea[m^2] | 2.2 | Frontal area of the car in [m*m] |
Cw[DragCoefficient] | 0.26 | Drag coefficient Cw (around 0.3 to 0.4) |
AirDensity[Kg/m3] | 1.225 | Air density (average value) |
RoadGrade[%] | 0 | Grade of the road in [%] |
Vwind[m/s] | 0 | Headwind speed blowing towards the vevicle |
slip[0..1] | 0.1 | Slip between the tire and road [0..1] |
WheelRadius[m] | 0.3 | Wheel radius (m) |
Function |
Status | Standard |
Select from | Components\Library\Mechanic\Automotive\Vehicles\Cars |
See also
NissanLeaf, Porsche911Carrera, Prius,