Sticktion - Stribeck Friction
Connection Diagram:
| SHAFT | ||
| ||
| Connections(2) | Position | Remark |
| SHAFT | Top | Shaft connection |
| Parameters(4) | Default | Remark |
| StribeckTorque | 2 | The stribeck friction is set by the parameters StribeckTorque [Nm] and StribeckFriction[1/Rad/s] |
| StribeckFriction[1/Rad/s] | 2 | The stribeck friction is set by the parameters StribeckTorque [Nm] and StribeckFriction[1/Rad/s] |
| ProportionalFriction[[Rad/s]/Nm] | 1 | The angular speed proportional friction (>0) is set by the parameter ProportionalFriction [ [Rad/s] / Nm ] |
| CoulombFriction[Nm] | 1 | The coulomb friction is in [Nm/rad/s] and is constant and set by the parameter CoulombFriction[Nm] |
| Function | Combined Stribeck, Coulomp and Proportional friction. The angular speed proportional friction is set by the parameter ProportionalFriction [ [Rad/s] / Nm ] The coulomb friction is in [Nm/rad/s] and is constant and set by the parameter CoulombFriction[Nm] The coulomb friction[Nm] and is positive for positive angular speed and negative for negative angular speed. The stribeck friction is defined as StribeckTorque*exp(-StribeckFriction*AngularSpeed) and is defined in [Nm] At an angular speed of 0 [Rad/s] the friction is at a maximum with Mstiction. For a large value of the angular speed, the stribeck friction is reduced towards zero. The stribeck friction is set by the parameters StribeckTorque [Nm] and StribeckFriction[1/Rad/s] | |
| Status | Standard | |
| Select from | Components\Library\Mechanic\Rotational | |
See also
AntiClockWiseAngularSpeed, Backlash, Brake, Chain, ClockWiseAngularSpeed, Clutch, Copy of Planetary, Differential, Gear, GearBox, LoadConveyor, LoadLinear, LoadLinearPower, LoadQuadratic, LOADQuadraticPOWER, LoadThirdOrder, Planetary, PowerSource, PowerSourceControlled, PowerSplit,




