Chain - Gearbox
Connection Diagram:
| P |
| P2 | ||
| S2 | S | |||
| Connections(28) | Position | Remark |
| S2 | Left | |
| S | Right | |
| P2 | Right | |
| P | Left |
| Parameters(3) | Default | Remark |
| NumberSecundairyTeeth | 200 | |
| NumberPrimairyTeeth | 100 | |
| Efficiency[0..1] | 0.98 |
| Function | The gearbox ratio equals NumberPrimairyTeeth/NumberSecundairyTeeth | |
| Status | Standard | |
| Select from | Components\Library\Mechanic\Automotive\Couplings | |
See also
AxleDifferential, Coupling, Differential, Efficiency, Fix, Kardan,




