Battery - Battery
Connection Diagram:
SOC | ||
DC | ||
N | ||
Connections(21) | Position | Remark |
SOC | Top | |
N | Right | |
DC | Right |
Parameters(4) | Default | Remark |
kWh | 25 | Total amount of energy that can be stored in the battery |
Rinternal[ohm] | 10m | Internal series resistance |
inital_SoC[0..100] | 100 | Initial State of Charge SoC of the battery. Specify between 0 and 100 |
U[volt] | 200 | Nominal voltage (Soc=60%) |
Function |
Status | Standard |
Select from | Components\Library\Electric\Battery |
See also
BatteryConcentrationTransfer, BatteryMonitor, BatterySOC, LeadAcid, LiIonModule, ZincCarbon,