SeriesRL - Series RLC Three Phase
Connection Diagram:
| U | V | W | ||
| ||||
| X | Y | Z | ||
| Connections(6) | Position | Remark |
| Z | Bottom | |
| Y | Bottom | |
| X | Bottom | |
| W | Top | |
| V | Top | |
| U | Top |
| Parameters(2) | Default | Remark |
| L[H] | 1mH | Series inductance in [Henry] |
| R[Ohm] | 1 | Series resistance in[Ohm] |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerSystems\Load\ThreePhase | |
See also
CapacitiveLoadSeries, DynamicParallelLoad, DynamicSeriesLoad, InductiveLoad, LoadUnityPowerFactor, ParallelLoad, ParallelRLC, SeriesLoad, SeriesRC, SeriesRLC,




