HangingMass - Hanging Mass (Hanging down on a cable or other body)
Connection Diagram:
| M | ||
| ||
| Connections(1) | Position | Remark |
| M | Top | Connection to the mass |
| Parameters(2) | Default | Remark |
| Mass[Kg] | 1 | |
| g[m/s2] | 9.8066 |
| Function | The mass creates a force m*g towards earth. The force is directed towards the earth surface and flows into the block |
|
| Note | Use the Pressing Mass for masses that are creating a force when pressing down on other bodies. | |
| Status | Standard | |
| Select from | Components\Library\Mechanic\Translational | |
See also
BackLash, CarRollingDragResistance, LimitedDisplacement, LoadQuadratic, MassOnRamp, Plunger, PressingMass, VariableConveyorMass,




