FullBridgeDriver - FullBridgeDriver
Connection Diagram:
ASWA | SWA_A | |
SWA_B | ||
SWB | SWB_A | |
SWB_B | ||
E |
Connections(8) | Position | Remark |
SWB_B | Right | |
SWB_A | Right | |
SWB | Left | |
SWA_B | Right | |
SWA_A | Right | |
E | Bottom | |
ASWA | Left |
Parameters(0) | Default | Remark |
Function |
Status | Standard | |
Export of Embedded C Code | YES |
Select from | Components\Library\AdvancedElectricalDrives\Logic\Scalar |
See also
HalfBridgeDriver, Not, Relay, SWITCH, ThreePhaseDriver, UpDownCounter,