DCDCc - DC2AFE
Connection Diagram:
| U1A |
| U2A |
| P |
| Connections(15) | Position | Remark |
| U2A | Right | |
| U1A | Left | |
| P | Bottom |
| Parameters(2) | Default | Remark |
| MinimumUin[v] | 100 | Under voltage lock out, minimum input voltage |
| MinimumUout[v] | 100 | Under voltage lock out, minimum output voltage |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerSystems\DCgrid\Control | |
See also
DCDC, DCDCparalllel, Droop, SPST, TonToff, TonToff2, TonToff3,




