SRM108 - Switched Reluctance Machine 10/8
Connection Diagram:
C1 | C2 | C3 | C4 | C5 | L1 | L2 | L3 | L4 | L5 | ||
L1A | ROTOR | ||||||||||
L1B | |||||||||||
L2A | |||||||||||
L2B | |||||||||||
L3A | |||||||||||
L3B | |||||||||||
L4A | |||||||||||
L4B | |||||||||||
L5A | |||||||||||
L5B | |||||||||||
M |
Connections(22) | Position | Remark |
ROTOR | Right | |
M | Bottom | |
L5B | Left | |
L5A | Left | |
L5 | Top | |
L4B | Left | |
L4A | Left | |
L4 | Top | |
L3B | Left | |
L3A | Left | |
L3 | Top | |
L2B | Left | |
L2A | Left | |
L2 | Top | |
L1B | Left | |
L1A | Left | |
L1 | Top | |
C5 | Top | |
C4 | Top | |
C3 | Top | |
C2 | Top | |
C1 | Top |
Parameters(6) | Default | Remark |
R | 50 | |
LMIN | 10m | |
LMAX | 110m | |
JRotor | 10m | |
BS | 0.279 | |
BR | 0.279 |
Function | SRM with 10 stator poles and 8 rotor poles |
Status | Standard |
Select from | Components\Library\ElectricalMachines\SRM |
See also
SRM1210, SRM128, SRM64, SRM68PARAMETERS, SRM86,