VariableConveyorMass - Variable Conveyor Mass (Pressing down)
Connection Diagram:
| MASSPERSECOND | ||||||||||
| ||||||||||
| XALPHA | ||||||||||
| TOTALMASS | ||||||||||
| M | ||||||||||
| Connections(17) | Position | Remark |
| XALPHA | Left | |
| TOTALMASS | Right | |
| MASSPERSECOND | Top | Mass per seond added to the conveyor |
| M | Bottom | Connection to the mass |
| Parameters(2) | Default | Remark |
| g[m/s2] | 9.8066 | |
| Length[m] | 10 |
| Function | Pressing Mass under angle alpha (Pressing down). The mass creates a force m*g towards earth. The force is directed towards the earth surface and flows out of the block |
|
| Note | Use the Hanging Mass for masses that are creating a force when hanging down. | |
| Status | Standard | |
| Select from | Components\Library\Mechanic\Translational | |
See also
BackLash, CarRollingDragResistance, HangingMass, LimitedDisplacement, LoadQuadratic, MassOnRamp, Plunger, PressingMass,




