DCGridThreePhase - DCGridThreePhase
Connection Diagram:
DC | L1 | |||
L2 | ||||
L3 | ||||
M | ||||
P |
Connections(22) | Position | Remark |
P | Bottom | Power to be transferred |
M | Left | |
L3 | Right | |
L2 | Right | |
L1 | Right | |
DC | Left |
Parameters(2) | Default | Remark |
Efficiency[%] | 95 | Efficiency in percent[%] |
Vrms | 230 | Voltage of the AC link in [rms] |
Function | Ideal 3 pahse Grid connection. | |
Special | Specify the RMS value of the AC voltage in this block for a correct power flow calculation. |
Status | Standard |
Select from | Components\Library\PowerConverters\System |
See also
ACDC1phase, ACDC3phase, ActiveFrontEnd, B6U, CurrentLimiter, CurrentLimiterBiDirectional, DC2AFE, DCAC3Phase, DCAC3PhaseGrid, DCAC3PhasePWM, DCAC3PhaseVectorControl, DCACSinglePhase50Hz, DCACSinglePhase60Hz, DCDC, DCDCControlledCurrentLimited, DCDC_Bidirectional, DCGridSinglePhase, DCGRIDTHREEPHASEHarmonics, GRIDCONNECTION, PFC, RotorSideConverter, RotorSideConverterPQ,