PQS -
Connection Diagram:
P | Q | SVAR | |||||||||
R | U | ||||||||||
S | V | ||||||||||
T | W | ||||||||||
ZIN | ZOUT | ||||||||||
II | UU |
Connections(20) | Position | Remark |
ZOUT | Right | |
ZIN | Left | |
W | Right | |
V | Right | |
UU | Bottom | |
U | Right | |
T | Left | |
SVAR | Top | |
S | Left | |
R | Left | |
Q | Top | |
P | Top | |
II | Bottom |
Parameters(0) | Default | Remark |
Function |
Status | Standard |
Select from | Components\Library\Sensor\Electrical |
See also
Harmonics50Hz, Harmonics60Hz, PowerAC3Phase, POWERACSinglePhase50Hz, POWERACSinglePhase60Hz, PowerDC, ui2rst, UI2RSTrms, WattDC,