TukTuk -
Connection Diagram:
SHAFT | KMH | ||
Connections(9) | Position | Remark |
SHAFT | Left | Driving Axle Connection |
KMH | Right | Car speed in [km/h] |
Parameters(9) | Default | Remark |
WheelRadius[m] | 0.3 | Wheel radius (m) |
slip[0..1] | 0.1 | Slip between the tire and road [0..1] |
Vwind[m/s] | 0 | Headwind speed blowing towards the vevicle |
RoadGrade[%] | 0 | Grade of the road in [%] |
AirDensity[Kg/m3] | 1.225 | Air density (average value) |
Cw[DragCoefficient] | 0.65 | Drag coefficient Cw (around 0.3 to 0.4) |
FrontalArea[m^2] | 1.35 | Frontal area of the car in [m*m] |
CarMass[Kg] | 900 | Total mass of the car [Kg] |
Cr(RollingCoefficient) | 0.01 | Rolling coefficient cr of the wheels [N/kg] |
Function |
Status | Standard |
Select from | Components\Library\Mechanic\Automotive\Vehicles |
See also
Cars, HollandRad, PassengerCar, Scooter, Truck,