VM_DOUBLEENDED - TioggleFlipFlop
Connection Diagram:
A | |||||||
B | |||||||
CC | |||||||
C | DD | ||||||
D | |||||||
ZA |
Connections(44) | Position | Remark |
ZA | Bottom | |
DD | Right | |
D | Left | |
CC | Right | |
C | Left | |
B | Left | |
A | Left |
Parameters(5) | Default | Remark |
Vcc[V] | 18 | Supply Voltage |
DCgain[.] | 30000 | DC gain of the open loop Error Amplifier. (Around 100dB for a current mode controller) |
UnityBandWidth[Hz] | 1e6 | Band width of the Error Amplifier. At this frequency the gain equals 1. Specify in [Hz] |
Fs[Hz] | 100k | Switching Frequency |
ImaxEAoutputCurrent | 500uA | Maximum output current the Error Amplifier can deliver (ususlly around a couple of mA) [Ampere] |
Function |
Status | Standard |
Select from | Components\Library\PowerConverters\SMPS\Control\Generic |
See also
CM_DoubleEnded, CM_SingleEnded, GateDriver, GateDriverSyn, VM_SINGLEENDED,