4071 -
Connection Diagram:
R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
L1 | L2 | L3 | L4 | L5 | L6 | L7 |
Connections(43) | Position | Remark |
R7 | Top | |
R6 | Top | |
R5 | Top | |
R4 | Top | |
R3 | Top | |
R2 | Top | |
R1 | Top | |
L7 | Bottom | |
L6 | Bottom | |
L5 | Bottom | |
L4 | Bottom | |
L3 | Bottom | |
L2 | Bottom | |
L1 | Bottom |
Parameters(0) | Default | Remark |
Function |
Status | Standard |
Select from | Components\Library\Breadboard\IC\Logic |
See also
4001, 4011, 4027, 4070, 4077, 4081,