Battery - Battery
Connection Diagram:
| DC | ||
| SOC | |
| Connections(19) | Position | Remark |
| SOC | Right | |
| DC | Top |
| Parameters(4) | Default | Remark |
| U[volt] | 200 | Nominal voltage (Soc=60%) |
| inital_SoC[0..100] | 100 | Initial State of Charge SoC of the battery. Specify between 0 and 100 |
| Rinternal[ohm] | 10m | Internal series resistance |
| kWh | 25 | Total amount of energy that can be stored in the battery |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\PowerSystems\DCgrid\Storage | |
See also




