DFN - TO220 Case
Connection Diagram:
| T |
| RIGHT |
| Connections(2) | Position | Remark |
| T | Left | |
| RIGHT | Right |
| Parameters(3) | Default | Remark |
| Rth | 2.5 | Thermal resistance |
| InitialTemperature | 25 | Initial temperature of the heat sink |
| Cth | 250m | Thermal capacitance |
| Function | The parameters Cth and Rth are from the datasheet. | |
| Special | Depending on the temperature the heat sink is colored, where the color level is defined by the voltage level in the animation properties dialog box. | |
| Note | Specify the initial temperature for the thermal capacitor. | |
| Status | Standard | |
| Select from | Components\Library\Thermal\Case | |
See also
D2PAK, I2PAK, SO8, TO220, TO247,




