Bipolar -
Connection Diagram:
I1 | I2 | I3 | ||
U1 | X | |||
V | Y | |||
W | Z | |||
Connections(37) | Position | Remark |
Z | Right | |
Y | Right | |
X | Right | |
W | Left | |
V | Left | |
U1 | Left | |
I3 | Top | |
I2 | Top | |
I1 | Top |
Parameters(4) | Default | Remark |
Length[m] | 100 | Wire length[m] |
R/km | 200m | Resistance per kilometer [Ohm/km] |
L/km | 200uH | Inductance per kilometer [H/km] |
C/km | 200nF | Capacitance per kilometer [F/km] |
Function |
Status | Standard |
Select from | Components\Library\PowerSystems\DCgrid\Cable |
See also
DC, DCal, DCcu, Transient, Unipolar,