PotentiometerControlled -
Connection Diagram:
| AR1 |
| AL |
| POS | ||
| ZR2 | ZL | |
| Connections(8) | Position | Remark |
| ZR2 | Left | |
| ZL | Right | |
| POS | Left | |
| AR1 | Left | |
| AL | Right |
| Parameters(1) | Default | Remark |
| R | 100k |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Electric\R | |
See also
Potentiometer, PotentiometerFixed, R-3-Line, R-3, R-3nl, R, R_I, R_p, VariableResistor, VariableResistor2,




