SRM64 - Switched Reluctance Machine 6/4
Connection Diagram:
C1 | C2 | C3 | L1 | L2 | L3 | ||
L1A | ROTOR | ||||||
L1B | |||||||
L2A | |||||||
L2B | |||||||
L3A | |||||||
L3B | |||||||
M |
Connections(14) | Position | Remark |
ROTOR | Right | |
M | Bottom | |
L3B | Left | |
L3A | Left | |
L3 | Top | |
L2B | Left | |
L2A | Left | |
L2 | Top | |
L1B | Left | |
L1A | Left | |
L1 | Top | |
C3 | Top | |
C2 | Top | |
C1 | Top |
Parameters(6) | Default | Remark |
BR | 0.581 | |
BS | 0.465 | |
JRotor | 1m | |
LMAX | 2.84m | |
LMIN | 0.284m | |
R | 0.8 |
Function | SRM with 6 stator poles and 4 rotor poles |
Status | Standard |
Select from | Components\Library\ElectricalMachines\SRM |
See also
SRM108, SRM1210, SRM128, SRM68PARAMETERS, SRM86,