Orifice - Geleiding
Connection Diagram:
| IN |
| OUT |
| Connections(8) | Position | Remark |
| OUT | Right | |
| IN | Left |
| Parameters(3) | Default | Remark |
| Density[]Kg/m^3] | 1000 | Density of the fluid [Kg/ cubic meter] |
| Resistance[.] | 1 | Discharge coefficient or Widerstandsbeiwert |
| OrificeArea[m^2] | 0.01 | Orifice area in square meters [m^2] |
| Function | ||
| Status | Standard | |
| Select from | Components\Library\Hydraulic\Pipe | |
See also
Kopie (2) van Pipe, Kopie (3) van Pipe, Kopie van Pipe, Pipe, Resistance,




