| Transferred Power | |||
| Primary power | Pprim | 639.8 | [W] |
| Secondary power | Psec | 600.6 | [W] |
| Winding losses | |||
| Primary winding loss | Prw1 | 20.2 | [W] |
| Secondary winding loss | Prw2 | 19 | [W] |
| Efficiency | |||
| Maximum theoretical efficiency | η | 93.9 | [%] |
| Resonant Frequency | |||
| Primary resonant frequency | Fprim | 100.658 | [kHz] |
| Secondary resonant frequency | Fsec | 100.658 | [kHz] |
| Load independent resonant frequency | Fload | 106.103 | [kHz] |
| Quality factor coils | |||
| Quality factor primary coil | Qprim | 316.2 | [.] |
| Quality factor secondary coil | Qsec | 316.2 | [.] |
| Currents | |||
| Primary coil current | Iprimrms | 14.2 | [A] |
| Secondary coil current | Isecrms | 13.8 | [A] |
Change the minimum and maximum frequency manually




