| DC Input PWM | |||
| DC input Voltage | VDC | 500 | [V] |
| DC input Current | IDC | 1.707 | [A] |
| AC output PWM | |||
| Output AC impedance (phase) | Z | 104.819 | [Ω] |
| AC output Voltage[Amplitude Basic Harm.] | VAC | 250 | [V] |
| AC output Current[Amplitude Basic Harm.] | IAC | 2.385 | [A] |
| AC output Voltage[RMS) | VACrms | 176.777 | [V] |
| AC output Current[RMS] | IACrms | 1.686 | [A] |
| AC output Power | PAC | 853.3 | [W] |
| DC Input SVM | |||
| DC input Voltage | VDC | 500 | [V] |
| DC input Current | IDC | 2.257 | [A] |
| AC output SVM | |||
| Output AC impedance (phase) | Z | 104.819 | [Ω] |
| AC output Voltage[Amplitude Basic Harm.] | VAC | 287.5 | [V] |
| AC output Current[Amplitude Basic Harm.] | IAC | 2.7 | [A] |
| AC output Voltage[RMS) | VACrms | 203.3 | [V] |
| AC output Current[RMS] | IACrms | 1.9 | [A] |
| AC output Power | PAC | 1128.5 | [W] |
ωcritical
ωmax
| DC Input PWM | |||
| DC input Voltage | VDC | 500 | [V] |
| DC input Current | IDC | 1.707 | [A] |
| AC output PWM | |||
| Output AC impedance (phase) | Z | 104.819 | [Ω] |
| AC output Voltage[Amplitude Basic Harm.] | VAC | 250 | [V] |
| AC output Current[Amplitude Basic Harm.] | IAC | 2.385 | [A] |
| AC output Voltage[RMS) | VACrms | 176.777 | [V] |
| AC output Current[RMS] | IACrms | 1.686 | [A] |
| AC output Power | PAC | 853.3 | [W] |




