Gate signal for the Mosfet:
Current through the inductor:
Current through the Mosfet:
Current through the diode:
Mosfet Drain Source voltage:
| Continuous mode | |||
| Inductor | L | 27.13 | [μH] |
| Output capacitor | C | 1.57 | [μF] |
| Time the switch is on | Ton | 6.82 | [μs] |
| Time when IL crosses zero | Toff | 10 | [μs] |
| Maximum Inductor current: | Ipeak | 3.77 | [A] |
| Inductor current ripple | iripple | 1.26 | [A] |
| Output | |||
| Output voltage ripple | vripple | 1 | [V] |
| iin | iin | 2.14 | [A] |
3
4
5




