Gate signal for the Mosfet:
Primary winding voltage:vpon=350 vpoff=-350
Primary winding voltage:vds1=700 vds2=350
Current through the primary inductor:ipmin=1.0E-15 ipmax=0.24271716443615
Current through the secondary inductor:
Discontinuous mode | |||
Inductor | L | 2810.99 | [μH] |
Output capacitor | C | 0.06 | [μF] |
Time the switch is on | Ton | 1.95 | [μs] |
Time when Isecondary crosses zero | Toff | 3.9 | [μs] |
Maximum primary Inductor current: | Iprim | 0.24 | [A] |
Maximum secondary Inductor current: | Isec | 4.1 | [A] |
Turns ration | Np/Ns | 16.91 | [.] |
Output | |||
Output voltage ripple | vripple | 2 | [V] |
Snubber | |||
Snubber Resistor | Rsnubber | 0 | [kOhm] |
Coupled Inductor
W=0.5Li^2=0.0828Required [Ws]
Core | g | mfg | AL[nH/N2] | Ae | le | Amin | Np | Ns | Bmax | Wmax | Vmin | WA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | nH | mm2 | mm | mm2 | . | . | mT | mWs | mm3 | mWs | ||
ETD29 | 0.2 | Siemens | 383 | 76 | 70.4 | 71 | 86 | 6 | 112 | 592 | 5350.4>5350.4 | 83 |
ETD29 | 0.5 | Siemens | 201 | 76 | 70.4 | 71 | 119 | 8 | 81 | 1129 | 5350.4>5350.4 | 83 |
ETD29 | 1.0 | Siemens | 124 | 76 | 70.4 | 71 | 151 | 9 | 64 | 1829 | 5350.4>5350.4 | 83 |
ETD34 | 0.5 | Siemens | 251 | 97.1 | 78.6 | 91.6 | 106 | 7 | 70 | 1504 | 7632.06>5350.4 | 83 |
ETD34 | 1.0 | Siemens | 153 | 97.1 | 78.6 | 91.6 | 136 | 9 | 55 | 2468 | 7632.06>5350.4 | 83 |
ETD39 | 0.5 | Siemens | 326 | 125 | 92.2 | 123 | 93 | 6 | 60 | 2088 | 11525>5350.4 | 83 |
ETD39 | 1.0 | Siemens | 196 | 125 | 92.2 | 123 | 120 | 8 | 46 | 3473 | 11525>5350.4 | 83 |
ETD44 | 0.5 | Siemens | 438 | 173 | 103 | 172 | 81 | 5 | 50 | 3039 | 17819>5350.4 | 83 |
ETD44 | 1.0 | Siemens | 262 | 173 | 103 | 172 | 104 | 7 | 38 | 5081 | 17819>5350.4 | 83 |
ETD44 | 1.5 | Siemens | 194 | 173 | 103 | 172 | 121 | 8 | 33 | 6862 | 17819>5350.4 | 83 |
ETD49 | 0.5 | Siemens | 525 | 211 | 114 | 209 | 74 | 5 | 45 | 3744 | 24054>5350.4 | 83 |
ETD49 | 1.0 | Siemens | 314 | 211 | 114 | 209 | 95 | 6 | 35 | 6260 | 24054>5350.4 | 83 |
ETD49 | 2.0 | Siemens | 188 | 211 | 114 | 209 | 123 | 8 | 27 | 10456 | 24054>5350.4 | 83 |
ETD54 | 1.0 | Siemens | 393 | 280 | 127 | 280 | 85 | 6 | 29 | 8977 | 35560>5350.4 | 83 |
ETD54 | 1.5 | Siemens | 287 | 280 | 127 | 280 | 99 | 6 | 25 | 12293 | 35560>5350.4 | 83 |
ETD54 | 2.0 | Siemens | 229 | 280 | 127 | 280 | 111 | 7 | 22 | 15406 | 35560>5350.4 | 83 |
ETD59 | 1.0 | Siemens | 508 | 368 | 139 | 368 | 75 | 5 | 25 | 11996 | 51152>5350.4 | 83 |
ETD59 | 1.5 | Siemens | 381 | 368 | 139 | 368 | 86 | 6 | 22 | 15995 | 51152>5350.4 | 83 |
ETD59 | 2.0 | Siemens | 311 | 368 | 139 | 368 | 96 | 6 | 20 | 19595 | 51152>5350.4 | 83 |
E13/7/4 | 0.04 | Siemens | 250 | 12.4 | 29.6 | 12.2 | 107 | 7 | 527 | 27 | 367.04>5350.4 | 83 |
E16/8/5 | 0.1 | Siemens | 212 | 20.1 | 37.6 | 19.4 | 116 | 7 | 305 | 80 | 755.76>5350.4 | 83 |
E16/8/5 | 0.5 | Siemens | 69 | 20.1 | 37.6 | 19.4 | 202 | 12 | 174 | 245 | 755.76>755.76 | 83 |
E20/10/6 | 0.25 | Siemens | 162 | 32.1 | 46.3 | 31.9 | 132 | 8 | 162 | 283 | 1486.23>755.76 | 83 |
E20/10/6 | 0.5 | Siemens | 100 | 32.1 | 46.3 | 31.9 | 168 | 10 | 128 | 458 | 1486.23>755.76 | 83 |
E25/13/7 | 0.25 | Siemens | 250 | 52.5 | 57.5 | 51.5 | 107 | 7 | 125 | 477 | 3018.75>755.76 | 83 |
E25/13/7 | 0.5 | Siemens | 151 | 52.5 | 57.5 | 51.5 | 137 | 9 | 97 | 790 | 3018.75>755.76 | 83 |
E25/13/7 | 1.0 | Siemens | 91 | 52.5 | 57.5 | 51.5 | 176 | 11 | 75 | 1312 | 3018.75>755.76 | 83 |
E30/15/7 | 0.18 | Siemens | 300 | 60 | 67 | 49 | 97 | 6 | 144 | 360 | 4020>755.76 | 83 |
E30/15/7 | 0.34 | Siemens | 195 | 60 | 67 | 49 | 121 | 8 | 116 | 554 | 4020>755.76 | 83 |
E32/16/9 | 0.5 | Siemens | 244 | 83 | 74 | 81.4 | 108 | 7 | 78 | 1222 | 6142>755.76 | 83 |
E32/16/9 | 1.0 | Siemens | 145 | 83 | 74 | 81.4 | 140 | 9 | 60 | 2056 | 6142>755.76 | 83 |
E36/18/11 | 0.5 | Siemens | 312 | 120 | 81 | 112 | 95 | 6 | 64 | 1809 | 9720>755.76 | 83 |
E36/18/11 | 1.0 | Siemens | 183 | 120 | 81 | 112 | 124 | 8 | 49 | 3085 | 9720>755.76 | 83 |
E42/21/15 | 0.5 | Siemens | 454 | 178 | 97 | 175 | 79 | 5 | 50 | 3036 | 17266>755.76 | 83 |
E42/21/15 | 0.64 | Siemens | 378 | 178 | 97 | 175 | 87 | 6 | 45 | 3646 | 17266>755.76 | 83 |
E42/21/15 | 1.0 | Siemens | 272 | 178 | 97 | 175 | 102 | 7 | 38 | 5067 | 17266>755.76 | 83 |
E42/21/15 | 1.5 | Siemens | 201 | 178 | 97 | 175 | 119 | 8 | 33 | 6856 | 17266>755.76 | 83 |
E42/21/20 | 0.5 | Siemens | 603 | 234 | 97 | 229 | 69 | 5 | 44 | 3914 | 22698>755.76 | 83 |
E42/21/20 | 1.0 | Siemens | 354 | 234 | 97 | 229 | 90 | 6 | 33 | 6666 | 22698>755.76 | 83 |
E42/21/20 | 1.5 | Siemens | 259 | 234 | 97 | 229 | 105 | 7 | 29 | 9111 | 22698>755.76 | 83 |
E55/28/21 | 1.0 | Siemens | 496 | 354 | 124 | 351 | 76 | 5 | 26 | 11178 | 43896>755.76 | 83 |
E55/28/21 | 1.5 | Siemens | 364 | 354 | 124 | 351 | 88 | 6 | 22 | 15231 | 43896>755.76 | 83 |
E55/28/21 | 2.0 | Siemens | 292 | 354 | 124 | 351 | 99 | 6 | 20 | 18986 | 43896>755.76 | 83 |
E65/32/27 | 1.0 | Siemens | 716 | 535 | 147 | 529 | 63 | 4 | 21 | 17588 | 78645>755.76 | 83 |
E65/32/27 | 1.5 | Siemens | 526 | 535 | 147 | 529 | 74 | 5 | 18 | 23941 | 78645>755.76 | 83 |
E70/33/32 | 1.5 | Siemens | 655 | 683 | 149 | 676 | 66 | 4 | 15 | 31395 | 101767>755.76 | 83 |
E80/38/20 | 1.5 | Siemens | 329 | 390 | 184 | 388 | 93 | 6 | 19 | 20591 | 71760>755.76 | 83 |
PM50/39 | 2.0 | Siemens | 250 | 370 | 84 | 280 | 107 | 7 | 23 | 14112 | 31080>755.76 | 83 |
PM62/49 | 2.6 | Siemens | 315 | 570 | 109 | 470 | 95 | 6 | 15 | 31557 | 62130>755.76 | 83 |
PM74/59 | 3.8 | Siemens | 315 | 790 | 128 | 630 | 95 | 6 | 11 | 56700 | 101120>755.76 | 83 |
PM87/70 | 3.5 | Siemens | 400 | 910 | 146 | 700 | 84 | 5 | 12 | 55125 | 132860>755.76 | 83 |
PM114/93 | 3.8 | Siemens | 630 | 1720 | 200 | 1380 | 67 | 4 | 7 | 136029 | 344000>755.76 | 83 |
RM12 | 0.7 | Siemens | 250 | 146 | 57 | 125 | 107 | 7 | 51 | 2813 | 8322>755.76 | 83 |
RM12 | 1.3 | Siemens | 160 | 146 | 57 | 125 | 133 | 8 | 41 | 4395 | 8322>755.76 | 83 |
RM14 | 1.0 | Siemens | 250 | 200 | 70 | 170 | 107 | 7 | 38 | 5202 | 14000>755.76 | 83 |
RM14 | 1.9 | Siemens | 160 | 200 | 70 | 170 | 133 | 8 | 30 | 8128 | 14000>755.76 | 83 |
R4 | K1 | Siemens | 13 | 1.25 | 9.63 | 1.25 | 466 | 28 | 1174 | 5 | 12.0375>755.76 | 83 |
R4 | M33 | Siemens | 123 | 1.25 | 9.63 | 1.25 | 152 | 9 | 3611 | 1 | 12.0375>755.76 | 83 |
R6.3 | K1 | Siemens | 20 | 3.06 | 15.21 | 3.06 | 375 | 23 | 595 | 21 | 46.5426>755.76 | 83 |
R6.3 | M33 | Siemens | 190 | 3.06 | 15.21 | 3.06 | 122 | 8 | 1833 | 2 | 46.5426>755.76 | 83 |
R6.3 | N47 | Siemens | 355 | 3.06 | 15.21 | 3.06 | 89 | 6 | 2506 | 1 | 46.5426>755.76 | 83 |
R10 | K1 | Siemens | 33 | 7.83 | 24.07 | 7.83 | 292 | 18 | 299 | 84 | 188.4681>188.4681 | 83 |
R10 | M33 | Siemens | 308 | 7.83 | 24.07 | 7.83 | 96 | 6 | 912 | 9 | 188.4681>188.4681 | 83 |
R10 | N47 | Siemens | 570 | 7.83 | 24.07 | 7.83 | 71 | 5 | 1241 | 5 | 188.4681>188.4681 | 83 |
R12.5 | N47 | Siemens | 715 | 12.23 | 30.09 | 12.23 | 63 | 4 | 890 | 9 | 368.0007>188.4681 | 83 |
4
5