| Core Geometry | |||
| Nominal conductor diameter | d | 1.2 | [mm] |
| Nominal conductor cross section | nccs | 1 | [mm2] |
| Inductance | |||
| Inductance | L | 1.346 | [μH/m] |
| Reactance | XL | 0.423 | [mΩ/m] |
| Core Resistance Copper | |||
| Resistance copper wire | RCU | 16.78 | [mΩ/m] |
| Impedance copper wire | ZCU | 16.785 | [mΩ/m] |
| DC Voltage drop copper wire | Vdc(RCU) | 16.78 | [mV/m] |
| AC Voltage drop copper wire | Vac(RCU) | 16.79 | [mV/m] |
| Core Resistance AL | |||
| Resistance AL wire | RAL | 26.548 | [mΩ/m] |
| Impedance AL wire | ZAL | 26.551 | [mΩ/m] |
| DC Voltage drop copper wire | Vdc(RAL) | 26.55 | [mV/m] |
| AC Voltage drop copper wire | Vac(RAL) | 26.55 | [mV/m] |
Real(X-axis) and reactive(Y-axis) Voltage drop.
Impedance
ωmax
| Core Geometry | |||
| Nominal conductor diameter | d | 1.2 | [mm] |
| Nominal conductor cross section | nccs | 1 | [mm2] |
| Inductance | |||
| Inductance | L | 1.346 | [μH/m] |
| Reactance | XL | 0.423 | [mΩ/m] |
| Core Resistance Copper | |||
| Resistance copper wire | RCU | 16.78 | [mΩ/m] |
| Impedance copper wire | ZCU | 16.785 | [mΩ/m] |
| DC Voltage drop copper wire | Vdc(RCU) | 16.78 | [mV/m] |
| AC Voltage drop copper wire | Vac(RCU) | 16.79 | [mV/m] |
| Core Resistance AL | |||
| Resistance AL wire | RAL | 26.548 | [mΩ/m] |
| Impedance AL wire | ZAL | 26.551 | [mΩ/m] |
| DC Voltage drop copper wire | Vdc(RAL) | 26.55 | [mV/m] |
| AC Voltage drop copper wire | Vac(RAL) | 26.55 | [mV/m] |




