Cable Temperature
- Buried, Single phase
- Buried, Three phase
- Enclosed, Single phase
- Enclosed, Three phase
- Free in air, Single phase
- Free in air, Three phase
Isolation Material
|
|
TCCU=10.004829774685
TCAL=10.007623987217
TCU=10.008551892858
TAL=10.013499495542
Ri=0.0013819765978853
Re=0.0048819765978853
Rho-th=6.5
RthC=1.3055846059962
RthE=0.84705524990518
k=1
| Core Geometry | |||
| Nominal conductor diameter | d | 2.8 | [mm] |
| Nominal conductor cross section | nccs | 6 | [mm2] |
| Maximum current according to IEC 60346-5-52 | |||
| Maximum current Copper | Imax | 33.53 | [A] |
| Maximum current Aluminium | Imax | 25.93 | [A] |
| Cable Temperature | |||
| Cable Temperature Copper core | TcableCU | 10 | [Celsius] |
| Cable Temperature Aluminium core | TcableAL | 10 | [Celsius] |
| Core Temperature | |||
| Copper core temperature | TCU | 10 | [Celsius] |
| Aluminium core temperature | TAL | 10 | [Celsius] |
| Core resistance | |||
| Copper core resistance | RCU | 2.851 | [mΩ/m] |
| Aluminium core resistance | RAL | 4.5 | [mΩ/m] |
| Voltage drop at given nominal current | |||
| Copper core voltage drop | VCU | 2.851 | [mV/m] |
| Aluminium core voltage drop | VAL | 4.5 | [mV/m] |
| Power loss at given nominal current | |||
| Copper core power loss | PCU | 2.851 | [mW/m] |
| Aluminium core power loss | PAL | 4.5 | [mW/m] |
Documentation
For the enclosed cables, the thermal resistance of the cable is doubled to account for the temperature difference of the enclosure.




